
Aug 14, 2025 EOD
DigiSpice Technologies Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 517214 | NSE Symbol: | DIGISPICE | P/E(TTM): | 0.00 |
ISIN Demat: | INE927C01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 7.50 | Market Cap(₹Cr.): | 643.70 | Face Value(₹): | 3.00 |
DigiSpice Technologies Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 517214 | |
NSE Symbol: | DIGISPICE | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE927C01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 7.50 | |
Market Cap(₹Cr.): | 643.70 | |
Face Value(₹): | 3.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
22.84
|
22.41
|
Prev Close(₹) |
22.96
|
22.61
|
Volume |
757680
|
1754151
|
Today's Range(₹) |
27.55 - 22.78
|
27.13 - 22.41
|
52-Week Range(₹) |
38.66 - 22.78
|
38.60 - 17.09
|
Buy(Size) |
0.00 (x 0)
|
27.129999999999999(x 189534)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|